Home | Products | Cables by Standard | IEC61089 Cable | AACSR-Aluminum Alloy Conductor Steel Reinforced

IEC61089 Cable, Building Cable

AACSR-Aluminum Alloy Conductor Steel Reinforced

AACSR is a concentrically stranded conductor composed of one or more layers of Aluminium -Magnesium -Silicon Alloy wire stranded around a high strength coated steel core. The core can be of either single wire or stranded multi wire. Additional corrosion protection is available through the application of grease to the core or infusion of the complete cable with grease.

  • Certificates: ISO 9001,ISO 14001 ,ISO 45001
  • Standards: IEC 61089,ASTM B711,AS 3607
  • Characteristic: overhead use, large span overhead transmission

Application

Used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support. ACSR conductors where the aluminum wires are replaced with the high strength aluminum alloy material. These super high strength conductors are used in river crossings or for long span applications where the traditional ACSR conductor will not work. 

DESCRIPTION 

AACSR is a concentrically stranded conductor composed of one or more layers of Aluminium -Magnesium -Silicon Alloy wire stranded around a high strength coated steel core. The core can be of either single wire or stranded multi wire. Additional corrosion protection is available through the application of grease to the core or infusion of the complete cable with grease. It is applied for large span overhead transmission and distribution lines than ACSR.

STANDARDS

• IEC 61089 Round wire concentric lay overhead electrical stranded conductors 
• ASTM B711-2018 Round wire concentric lay overhead electrical stranded conductors
• AS 3607 Round wire concentric lay overhead electrical stranded conductors

Technical data

IEC 61089
ASTM B711
AS 3607
AACSR / A2/S1A
Code
Number
Steel Ratio Areas No.of Wires Wire Diameter Diameter Linear Mass Rated Strength D.C. Resistance
Al. Alloy Steel Total Al. Alloy Steel Al. Alloy Steel Core Cond.
% mm2 mm2 mm2 mm mm mm mm kg/km kN Ω/km
16 17 18.4 3.07 21.5 6 1 1.98 1.98 1.98 5.93 74.4 9.02 1.7934
25 17 28.8 4.8 33.6 6 1 2.47 2.47 2.47 7.41 116.2 13.96 1.1478
40 17 46 7.67 53.7 6 1 3.13 3.13 3.13 9.38 185.9 22.02 0.7174
63 17 72.5 12.1 84.6 6 1 3.92 3.92 3.92 11.8 292.8 34.68 0.4555
100 6 115 6.39 121 18 1 2.85 2.85 2.85 14.3 366.4 41.24 0.288
125 6 144 7.99 152 18 1 3.19 3.19 3.19 16 458 51.23 0.2304
125 16 144 23.4 167 26 7 2.65 2.06 6.19 16.8 579.9 69.86 0.231
160 6 184 10.2 194 18 1 3.61 3.61 3.61 18 586.2 65.58 0.18
160 16 184 30 214 26 7 3 2.34 7.01 19 742.3 88.52 0.1805
200 6 230 12.8 243 18 1 4.04 4.04 4.04 20.2 732.8 81.97 0.144
200 16 230 37.5 268 26 7 3.36 2.61 7.83 21.3 927.9 110.64 0.1444
250 10 288 28.3 316 22 7 4.08 2.27 6.8 23.1 1013.5 117.09 0.1154
250 16 288 46.9 335 26 7 3.75 2.92 8.76 23.8 1159.8 138.31 0.1155
315 7 363 25.1 388 45 7 3.2 2.14 6.41 25.6 1196.5 136.28 0.0917
315 16 363 59 422 26 7 4.21 3.28 9.83 26.7 1461.4 171.9 0.0917
400 7 460 31.8 492 45 7 3.61 2.41 7.22 28.9 1519.4 172.1 0.0722
400 13 460 59.7 520 54 7 3.29 3.29 9.88 29.7 1738.3 201.46 0.0723
450 7 518 35.8 554 45 7 3.83 2.55 7.66 30.6 1709.3 193.61 0.0642
450 13 518 67.1 585 54 7 3.49 3.49 10.5 31.5 1955.6 226.64 0.0643
500 7 575 39.8 615 45 7 4.04 2.69 8.07 32.3 1899.3 215.12 0.0578
500 13 575 74.6 650 54 7 3.68 3.68 11.1 33.2 2172.9 251.82 0.0578
560 7 645 44.6 689 45 7 4.27 2.85 8.54 34.2 2127.2 240.93 0.0516
560 13 645 81.6 726 54 19 3.9 2.34 11.7 35.1 2420.9 283.21 0.0516
630 4 725 31.3 756 72 7 3.58 2.39 7.16 35.8 2248 249.62 0.0459
630 13 725 91.8 817 54 19 4.13 2.48 12.4 37.2 2723.5 318.61 0.0459
710 4 817 35.3 852 72 7 3.8 2.53 7.6 38 2533.4 281.32 0.0407
710 13 817 104 921 54 19 4.39 2.63 13.2 39.5 3069.4 359.06 0.0407
800 4 921 39.8 961 72 7 4.04 2.69 8.07 40.4 2854.6 316.98 0.0361
800 8 921 76.7 997 84 7 3.74 3.74 11.2 41.1 3145.1 356.03 0.0362
900 4 1036 44.8 1081 72 7 4.28 2.85 8.56 42.8 3211.4 356.6 0.0321
900 8 1036 86.3 1122 84 7 3.96 3.96 11.9 43.6 3538.3 400.53 0.0322
1000 8 1151 93.7 1245 84 19 4.18 2.51 12.5 45.9 3916.8 446.37 0.0289
1120 8 1289 105 1394 84 19 4.42 2.65 13.3 48.6 4386.8 499.93 0.0258
AACSR / A2/S3A
Code
Number
Steel Ratio Areas No.of Wires Wire Diameter Diameter Linear Mass Rated Strength D.C. Resistance
Al. Alloy Steel Total Al. Alloy Steel Al. Alloy Steel Core Cond.
% mm2 mm2 mm2 mm mm mm mm kg/km kN Ω/km
16 17 18.4 3.07 21.5 6 1 1.98 1.98 1.98 5.93 74.4 9.88 1.7934
25 17 28.8 4.8 33.6 6 1 2.47 2.47 2.47 7.41 116.2 15.25 1.1478
40 17 46 7.67 53.7 6 1 3.13 3.13 3.13 9.38 185.9 24.17 0.7174
63 17 72.5 12.1 84.6 6 1 3.92 3.92 3.92 11.8 292.8 37.58 0.4555
100 6 115 6.39 121 18 1 2.85 2.85 2.85 14.3 366.4 42.97 0.288
125 6 144 7.99 152 18 1 3.19 3.19 3.19 16 458 53.47 0.2304
125 16 144 23.4 167 26 7 2.65 2.06 6.19 16.8 579.9 76.42 0.231
160 6 184 10.2 194 18 1 3.61 3.61 3.61 18 586.2 68.03 0.18
160 16 184 30 214 26 7 3 2.34 7.01 19 742.3 96.61 0.1805
200 6 230 12.8 243 18 1 4.04 4.04 4.04 20.2 732.8 85.04 0.144
200 16 230 37.5 268 26 7 3.36 2.61 7.83 21.3 927.9 120.77 0.1444
250 10 288 28.3 316 22 7 4.08 2.27 6.8 23.1 1013.5 124.72 0.1154
250 16 288 46.9 335 26 7 3.75 2.92 8.76 23.8 1159.8 150.96 0.1155
315 7 363 25.1 388 45 7 3.2 2.14 6.41 25.6 1196.5 143.3 0.0917
315 16 363 59 422 26 7 4.21 3.28 9.83 26.7 1461.4 188.44 0.0917
400 7 460 31.8 492 45 7 3.61 2.41 7.22 28.9 1519.4 180.69 0.0722
400 13 460 59.7 520 54 7 3.29 3.29 9.88 29.7 1738.3 218.17 0.0723
450 7 518 35.8 554 45 7 3.83 2.55 7.66 30.6 1709.3 203.28 0.0642
450 13 518 67.1 585 54 7 3.49 3.49 10.5 31.5 1955.6 245.44 0.0643
500 7 575 39.8 615 45 7 4.04 2.69 8.07 32.3 1899.3 225.86 0.0578
500 13 575 74.6 650 54 7 3.68 3.68 11.1 33.2 2172.9 269.73 0.0578
560 7 645 44.6 689 45 7 4.27 2.85 8.54 34.2 2127.2 252.97 0.0516
560 13 645 81.6 726 54 19 3.9 2.34 11.7 35.1 2420.9 305.25 0.0516
630 4 725 31.3 756 72 7 3.58 2.39 7.16 35.8 2248 258.08 0.0459
630 13 725 91.8 817 54 19 4.13 2.48 12.4 37.2 2723.5 343.4 0.0459
710 4 817 35.3 852 72 7 3.8 2.53 7.6 38 2533.4 290.85 0.0407
710 13 817 104 921 54 19 4.39 2.63 13.2 39.5 3069.4 387.01 0.0407
800 4 921 39.8 961 72 7 4.04 2.69 8.07 40.4 2854.6 327.72 0.0361
800 8 921 76.7 997 84 7 3.74 3.74 11.2 41.1 3145.1 374.44 0.0362
900 4 1036 44.8 1081 72 7 4.28 2.85 8.56 42.8 3211.4 368.69 0.0321
900 8 1036 86.3 1122 84 7 3.96 3.96 11.9 43.6 3538.3 421.25 0.0322
1000 8 1151 93.7 1245 84 19 4.18 2.51 12.5 45.9 3916.8 471.67 0.0289
1120 8 1289 105 1394 84 19 4.42 2.65 13.3 48.6 4386.8 528.27 0.0258
AACSR / A3/S1A
Code
Number
Steel Ratio Areas No.of Wires Wire Diameter Diameter Linear Mass Rated Strength D.C. Resistance
Al. Alloy Steel Total Al. Alloy Steel Al. Alloy Steel Core Cond.
% mm2 mm2 mm2 mm mm mm mm kg/km kN Ω/km
16 17 18.6 3.1 21.7 6 1 1.99 1.99 1.99 5.96 75.1 9.67 1.7934
25 17 29 4.84 33.9 6 1 2.48 2.48 2.48 7.45 117.3 14.96 1.1478
40 17 46.5 7.75 54.2 6 1 3.14 3.14 3.14 9.42 187.7 23.63 0.7174
63 17 73.2 12.2 85.4 6 1 3.94 3.94 3.94 11.8 295.6 36.48 0.4555
100 6 116 6.46 123 18 1 2.87 2.87 2.87 14.3 369.9 45.12 0.288
125 6 145 8.07 153 18 1 3.21 3.21 3.21 16 462.3 56.08 0.2304
125 16 145 23.7 169 26 7 2.67 2.07 6.22 16.9 585.4 74.88 0.231
160 6 186 10.3 196 18 1 3.63 3.63 3.63 18.1 591.8 69.92 0.18
160 16 186 30.3 216 26 7 3.02 2.35 7.04 19.1 749.4 94.94 0.1805
200 6 232 12.9 245 18 1 4.05 4.05 4.05 20.3 739.8 87.4 0.144
200 16 232 37.8 270 26 7 3.37 2.62 7.87 21.4 936.7 118.67 0.1444
250 10 290 28.5 319 22 7 4.1 2.28 6.83 23.2 1023.2 124.02 0.1154
250 16 290 47.3 338 26 7 3.77 2.93 8.8 23.9 1170.9 145.43 0.1155
315 7 366 25.3 391 45 7 3.22 2.15 6.44 25.7 1207.9 148.56 0.0917
315 16 366 59.6 426 26 7 4.23 3.29 9.88 26.8 1475.3 180.86 0.0917
400 7 465 32.1 497 45 7 3.63 2.42 7.25 29 1533.9 183.03 0.0722
400 13 465 60.2 525 54 7 3.31 3.31 9.93 29.8 1754.9 217.32 0.0723
450 7 523 36.1 559 45 7 3.85 2.56 7.69 30.8 1725.6 205.91 0.0642
450 13 523 67.8 591 54 7 3.51 3.51 10.5 31.6 1974.2 239.26 0.0643
500 7 581 40.2 621 45 7 4.05 2.7 8.11 32.4 1917.3 228.79 0.0578
500 13 581 75.3 656 54 7 3.7 3.7 11.1 33.3 2193.6 265.84 0.0578
560 7 651 45 696 45 7 4.29 2.86 8.58 34.3 2147.4 256.24 0.0516
560 13 651 82.4 733 54 19 3.92 2.35 11.8 35.3 2444 298.92 0.0516
630 4 732 31.6 764 72 7 3.6 2.4 7.2 36 2269.4 266.64 0.0459
630 13 732 92.7 825 54 19 4.15 2.49 12.5 37.4 2749.5 336.28 0.0459
710 4 825 35.6 861 72 7 3.82 2.55 7.64 38.2 2557.6 300.5 0.0407
710 13 825 104 929 54 19 4.41 2.65 13.2 39.7 3098.6 378.98 0.0407
800 4 930 40.2 970 72 7 4.05 2.7 8.11 40.5 2881.8 338.59 0.0361
800 8 930 77.5 1007 84 7 3.75 3.75 11.3 41.3 3175.1 378.01 0.0362
900 4 1046 45.2 1091 72 7 4.3 2.87 8.6 43 3242 380.91 0.0321
900 8 1046 87.1 1133 84 7 3.98 3.98 11.9 43.8 3572 425.26 0.0322
1000 8 1162 94.6 1257 84 19 4.2 2.52 12.6 46.2 3954.1 473.86 0.0289
1120 8 1301 106 1407 84 19 4.44 2.66 13.3 48.9 4428.6 530.72 0.0258
AACSR / A3/S3A
Code
Number
Steel Ratio Areas No.of Wires Wire Diameter Diameter Linear Mass Rated Strength D.C. Resistance
Al. Alloy Steel Total Al. Alloy Steel Al. Alloy Steel Core Cond.
% mm2 mm2 mm2 mm mm mm mm kg/km kN Ω/km
16 17 18.6 3.1 21.7 6 1 1.99 1.99 1.99 5.96 75.1 10.53 1.7934
25 17 29 4.84 33.9 6 1 2.48 2.48 2.48 7.45 117.3 16.27 1.1478
40 17 46.5 7.75 54.2 6 1 3.14 3.14 3.14 9.42 187.7 25.79 0.7174
63 17 73.2 12.2 85.4 6 1 3.94 3.94 3.94 11.8 295.6 39.41 0.4555
100 6 116 6.46 123 18 1 2.87 2.87 2.87 14.3 369.9 46.86 0.288
125 6 145 8.07 153 18 1 3.21 3.21 3.21 16 462.3 58.34 0.2304
125 16 145 23.7 169 26 7 2.67 2.07 6.22 16.9 585.4 81.5 0.231
160 6 186 10.3 196 18 1 3.63 3.63 3.63 18.1 591.8 72.4 0.18
160 16 186 30.3 216 26 7 3.02 2.35 7.04 19.1 749.4 103.11 0.1805
200 6 232 12.9 245 18 1 4.05 4.05 4.05 20.3 739.8 90.5 0.144
200 16 232 37.8 270 26 7 3.37 2.62 7.87 21.4 936.7 128.89 0.1444
250 10 290 28.5 319 22 7 4.1 2.28 6.83 23.2 1023.2 131.72 0.1154
250 16 290 47.3 338 26 7 3.77 2.93 8.8 23.9 1170.9 158.21 0.1155
315 7 366 25.3 391 45 7 3.22 2.15 6.44 25.7 1207.9 155.64 0.0917
315 16 366 59.6 426 26 7 4.23 3.29 9.88 26.8 1475.3 197.55 0.0917
400 7 465 32.1 497 45 7 3.63 2.42 7.25 29 1533.9 191.71 0.0722
400 13 465 60.2 525 54 7 3.31 3.31 9.93 29.8 1754.9 234.19 0.0723
AACSR
Conductor Area, mm2 Stranding and Wire Diameter Diameter, mm Rated Strength Mass DC Resistance at 20(ohms/km)
Alloy Nominal Steel Total Alloy Steel Conductor Steel Core
No. mm No. mm kN kg/km
1250 102 1352 84 4.35 19 2.61 47.8 13 489 4255 0.0271
1120 91 1211 84 4.12 19 2.47 45.3 12.4 437 3816 0.0302
1000 81 1081 84 3.89 19 2.33 42.8 11.6 389 3400 0.0339
900 73 973 84 3.69 19 2.21 40.6 11 353 3060 0.0377
800 101 901 54 4.34 19 2.6 39 13 361 3003 0.0423
710 90 800 54 4.09 19 2.45 36.8 12.2 321 2664 0.0477
630 80 710 54 3.85 19 2.31 34.6 11.6 285 2365 0.0538
560 71 631 54 3.63 19 2.18 32.7 10.9 256 2104 0.0605
500 63 563 54 3.43 19 2.06 30.9 10.3 228 1878 0.0678
450 59 509 54 3.26 19 1.98 29.5 9.9 208 1706 0.075
400 91 491 30 4.12 19 2.47 28.8 12.4 237 1818 0.0844
400 65 465 26 4.43 7 3.45 28.1 10.4 206 1616 0.084
355 81 436 30 3.88 19 2.33 27.2 11.6 210 1614 0.0951
355 58 413 26 4.17 7 3.24 26.4 9.72 182 1430 0.0948
315 72 387 30 3.66 19 2.2 25.6 11 190 1438 0.1069
315 52 367 26 3.93 7 3.06 24.9 9.18 162 1272 0.1067
280 65 345 30 3.45 7 3.45 24.2 10.4 171 1286 0.1203
280 46 326 26 3.7 7 2.88 23.4 8.64 144 1127 0.1204
250 58 308 30 3.26 7 3.26 22.8 9.78 152 1149 0.1348
250 41 291 26 3.5 7 2.72 22.2 8.16 128 1008 0.1346
224 52 276 30 3.08 7 3.08 21.6 9.24 139 1025 0.151
224 36 260 26 3.31 7 2.57 21 7.71 115 901 0.1505
200 47 247 30 2.91 7 2.91 20.4 8.73 124 915 0.1691
200 32 232 26 3.13 7 2.43 19.8 7.29 105 805 0.1683
180 42 222 30 2.76 7 2.76 19.3 8.28 112 823 0.188
180 29 209 26 2.97 7 2.31 18.8 6.93 195 731 0.1869
160 38 198 30 2.61 7 2.61 18.3 7.83 100 736 0.2102
160 26 186 26 2.8 7 2.18 17.7 6.54 85.5 646 0.2103
140 33 173 30 2.44 7 2.44 17.1 7.32 87.4 643 0.2406
140 23 163 26 2.62 7 2.04 16.6 6.12 74.9 565 0.2401
Table 5 AS 3067
Product code Strand/Wire
No/mm
Cross sectional area
mm2
Nominal O.D.
mm
Weight
Kg/km
Min.Breaking Load Final modulus of elasticity Coefficient of linear expansion
Alloy Steel Alloy Steel Total KN GPA /℃*10-6
Apple 1120 6/3.00 1/3.00 42.4 7.1 49.5 9 171 18.3 79 19.3
Banana 1120 6/3.75 1/3.75 66.3 11 77.3 11.3 268 27.9 79 19.3
Cherry 1120 6/4.75 7/1.60 106 14.1 120 14.3 402 40.7 76 19.9
Grape 1120 30/2.50 7/2.50 147 34.4 182 17.5 677 74.4 80 19.4
Lemon 1120 30/3.00 7/3.00 212 49.5 262 21 973 107 80 19.4
Lychee 1120 30/3.25 7/3.25 249 58.1 307 22.8 1140 126 80 19.4
Lime 1120 30/3.50 7/3.50 289 67.3 356 24.5 1320 143 80 19.4
Mango 1120 54/3.00 7/3.00 382 49.5 431 27 1440 149 68 20.6
Orange 1120 54/3.25 7/3.25 448 58.1 506 29.3 1690 174 68 20.6
Olive 1120 54/3.50 7/3.50 519 67.3 587 31.5 1960 197 68 20.6

FAQ

What Is AACSR Conductor ?

AACSR is a type of bare overhead conductor made with 6201-T81 aluminum alloy strands wrapped around a high-strength galvanized steel core. The aluminum alloy carries the electric current, while the steel core provides extra tensile strength to support the line over long spans.

What is the Key Advantages of AACSR Conductor ?

Higher tensile strength for longer spans and heavy ice/wind loads
Better creep resistance and lower sag, which means fewer support structures
Good conductivity from the 6201 aluminum alloy
Higher operating temperature — continuous use up to 90°C, with heat-resistant versions reaching 150°C or more
Strong resistance to corrosion when properly coated or greased
Lightweight yet durable design that helps reduce overall line costs

What is the application of AACSR conductor ?

High-voltage transmission lines with long spans
Areas prone to heavy ice, strong winds, or snow
Coastal or industrial zones where corrosion resistance matters
Upgrading existing lines to handle higher loads with less sag
Ground wires and communication lines in overhead systems

Get In Touch

Let’s Build Something
Together.

No. 238, Zhenkang Road, Zhangyan Town,Jinshan District, Shanghai,China

Quick Link

Learn More About Us

About QIFAN
About QIFAN
We are a leading cable manufacturer in China with over 30 years of experience.
Customer Service
Customer Service
Exceptional Service– From First Contact to Long-Term Partnership
Quality Assurance
Quality Assurance
Advanced imported production lines; ISO 9001/14001/OHSAS 18001, TUV, VDE, UL, CE, SAA certified.