Application
conductor standard for cables developed by the International Electrotechnical Commission, officially known as “Conductors of Insulated Cables”. It is the most fundamental and widely used conductor universal standard in the field of power cables worldwide.
Characteristics
- Standardize global conductor technology requirements to facilitate design, production, and international trade;
- Ensure that the conductor resistance is qualified, reduce line losses, and guarantee power supply safety;
- It is the basic conductor standard referenced by various cable standards, such as power cables, photovoltaic cables, American standard lines, and European standard lines.
Main content
- Conductors are classified into solid conductors and stranded conductors, and are classified into different levels based on their flexibility;
- Specify commonly used nominal cross-sectional areas: 1.5mm ², 2.5mm ², 4mm ², 6mm ², 10mm ² and larger specifications;
- Provide the maximum DC resistance value at 20 ℃ to ensure consistency in conductor conductivity and quality;
- Suitable for cable conductors with AC voltage levels of 0.6/1kV and higher.
Applicable Standards
Optional
| NO./mm2 | Sollquerschnitt mm² | Conductor NO. | Diameter of wires (mm) | Diameter of conductor (mm) | Weight of cable (kg/km) | Nominal tensile strength(kN) | Max. current ratingt (A) |
| 10 | 10.02 | 7 | 1.35 | 4.1 | 90 | 4.02 | 90 |
| 16 | 15.89 | 7 | 1.7 | 5.1 | 143 | 6.37 | 125 |
| 25 | 24.25 | 7 | 2.1 | 6.3 | 218 | 9.72 | 160 |
| 35 | 34.36 | 7 | 2.5 | 7.5 | 310 | 13.77 | 200 |
| 50 | 49.48 | 7 | 3 | 9 | 446 | 19.84 | 250 |
| 50 | 48.35 | 19 | 1.8 | 9 | 437 | 19.38 | 250 |
| 70 | 65.81 | 19 | 2.1 | 10.5 | 596 | 26.38 | 310 |
| 95 | 93.27 | 19 | 2.5 | 12.5 | 845 | 37.39 | 380 |
| 120 | 116.99 | 19 | 2.8 | 14 | 1060 | 46.9 | 440 |
| 150 | 147.11 | 37 | 2.25 | 15.8 | 1337 | 58.98 | 510 |
| 185 | 181.62 | 37 | 2.5 | 17.5 | 1649 | 72.81 | 585 |
| 240 | 242.54 | 61 | 2.25 | 20.3 | 2209 | 97.23 | 700 |
| 300 | 299.43 | 61 | 2.5 | 22.5 | 2725 | 120.04 | 800 |
| 400 | 400.14 | 61 | 2.89 | 26 | 3640 | 160.42 | 960 |
| 500 | 499.83 | 61 | 3.23 | 29.1 | 4545 | 200.38 | 1110 |
FAQ
EXW, FOB, CFR,CIF,DDU,DDP and we will recommend the most suitable delivery method according to your specific needs.
Unified size and resistance ensure stable cable quality, good conductivity, and low loss, making it convenient for international use.
It can cause severe cable heating, increased power consumption, and even pose safety hazards.
Divided into four categories based on softness: 1, 2, 5, and 6:



