Home | Products | Cables by Industry | Building Cable | NA2XBY Cable 0.6/1kV

Low Voltage Cable, IEC 60502 Cable, Building Cable

NA2XBY Cable 0.6/1kV

These power cables are used for electricity supply in low voltage installation systems. They are well adapted to underground use in industrial applications with an additional mechanical protection. Able to bear external mechanical force, but unable to bear large pulling force.

  • Certificates: ISO 9001 ISO14001 ISO 45001
  • Standard:  IEC 60502-1 or AS/ZNS 5000.1
  • Characteristics: anti-termite / anti-vermin and Flame-retardant/UV Resistant

NA2XBY 0.6/1kV Multicore armored cable
Multicore XLPE insulated PVC sheathed armored cable with aluminum conductor

NAYBY&NA2XBY&NA2XBH

Application:

To be used for main power supply, In low voltage distribution power networks, industrial installations, in buildings and operation stations. fixed installation in the ground or in concrete, in the cable trenches or cable, ducts, indoor or outdoor areas, in dry or wet locations.

Standard:

  • Cable design: IEC 60502-1
  • Conductor: IEC 60228

Construction

  • 1.    Conductor – Plain annealed class 2 stranded (compacted) aluminum
  • 2.    Insulation – Cross-linked polyethylene (XLPE)
  • 3.    Filler – Non-hygroscopic material
  • 4.    Binder tape – Non-hygroscopic material tape
  • 5.  Inner sheath – Polyvinyl chloride compound (PVC)
  • 6.  Armor – Galvanized steel tape
  • 7.    Outer sheath – Polyvinyl chloride compound (PVC)

Cross Section:

  • 2C10~2C400mm2
  • 3C10~3C400mm2
  • 4C10~4C400mm2
  • 5C10~5C400mm2
  • 2C+E10~2C+E400mm2
  • 3C+E10~3C+E400mm2
  • 4C+E10~4C+E400mm2

Temperature characteristics:

  • Conductor operating temperature: -15℃~90℃                  
  • Min. temperatrue laying condition: 0℃                 
  • Conductor short-circuit operating temperature (5s): 250℃

Electrical Characteristics:

  • Rated voltage: 0.6/1 (1.2) kV
  • High voltage test: 3.5kV / 5min

Color:

  • Insulation: According to customer requirements
  • Outer sheath: Black or according to customer requirements

Minimum Bending Radius

ItemsSingle-core CablesThree-core Cables
UnarmouredArmouredUnarmouredArmoured
Min. bending radius during installation20D15D15D12D
Min. bending radius close to connection box and termination (bending radius should be controlled carefully, if the molding guide plate is used)15D12D12D10D

Applicable Standards

IEC 60502-1

Optional

anti-termite / anti-vermin
Flame-retardant
UV Resistance

Technical Parameters

Two cores
Three core
Four cores
Five cores
3+1Cores
3+2Cores
4+1Cores
No. of Cores and Nominal Cross Section Min. Number of Wires Nominal Insulation Thickness Nominal Steel Tape Thickness Nominal Sheath Thickness Approx.Overall Diameter Approx. Weight Max. D.C. Resistance of Conductor at 20℃
No. × mm² No. mm mm mm mm kg/km ohm/km
2×2.5 1 0.7 0.2 1.8 13 228 12.1
2×4 1 0.7 0.2 1.8 14 260 7.41
2×6 1 0.7 0.2 1.8 15 300 4.61
2×10 6 0.7 0.2 1.8 17.5 373 3.08
2×16 6 0.7 0.2 1.8 19.1 461 1.91
2×25 6 0.9 0.2 1.8 22.3 609 1.2
2×35 6 0.9 0.2 1.8 24.3 722 0.868
2×50 6 1 0.2 1.8 27.3 874 0.641
2×70 12 1.1 0.2 1.9 30.9 1106 0.443
2×95 15 1.1 0.2 2 35.4 1433 0.32
2×120 15 1.2 0.5 2.2 40.2 2078 0.253
2×150 15 1.4 0.5 2.3 44.2 2465 0.206
2×185 30 1.6 0.5 2.5 49 2977 0.164
2×240 30 1.7 0.5 2.6 54.2 3603 0.125
2×300 30 1.8 0.5 2.8 59.8 4330 0.1
2×400 53 2 0.5 3 66.6 5268 0.0778
No. of Cores and Nominal Cross Section Min. Number of Wires Nominal Insulation Thickness Nominal Steel Tape Thickness Nominal Sheath Thickness Approx.Overall Diameter Approx. Weight Max. D.C. Resistance of Conductor at 20℃
No. × mm² No. mm mm mm mm kg/km ohm/km
3×2.5 1 0.7 0.2 1.8 13.5 249 12.1
3×4 1 0.7 0.2 1.8 14.5 287 7.41
3×6 1 0.7 0.2 1.8 15.6 335 4.61
3×10 6 0.7 0.2 1.8 18.4 422 3.08
3×16 6 0.7 0.2 1.8 20.1 529 1.91
3×25 6 0.9 0.2 1.8 23.5 711 1.2
3X35 6 0.9 0.2 1.8 25.7 853 0.868
3×50 6 1 0.2 1.8 28.9 1045 0.641
3×70 12 1.1 0.2 2 33.7 1409 0.443
3×95 15 1.1 0.5 2.2 39.2 2153 0.32
3×120 15 1.2 0.5 2.3 42.9 2517 0.253
3×150 15 1.4 0.5 2.4 47.6 3043 0.206
3×185 30 1.6 0.5 2.6 52.3 3636 0.164
3×240 30 1.7 0.5 2.7 58.3 4504 0.125
3×300 30 1.8 0.5 2.9 63.9 5362 0.1
3×400 53 2 0.5 3.2 71.4 6602 0.0778
No. of Cores and Nominal Cross Section Min. Number of Wires Nominal Insulation Thickness Nominal Steel Tape Thickness Nominal Sheath Thickness Approx.Overall Diameter Approx. Weight Max. D.C. Resistance of Conductor at 20℃
No. × mm² No. mm mm mm mm kg/km ohm/km
4×2.5 1 0.7 0.2 1.8 14.3 278 12.1
4×4 1 0.7 0.2 1.8 15.5 325 7.41
4×6 1 0.7 0.2 1.8 16.7 383 4.61
4×10 6 0.7 0.2 1.8 19.8 487 3.08
4×16 6 0.7 0.2 1.8 21.7 619 1.91
4×25 6 0.9 0.2 1.8 25.6 843 1.2
4×35 6 0.9 0.2 1.8 28 1021 0.868
4×50 6 1 0.2 1.9 31.8 1274 0.641
4×70 12 1.1 0.2 2.1 37 1723 0.443
4×95 15 1.1 0.5 2.3 43 2599 0.32
4×120 15 1.2 0.5 2.4 47.5 3100 0.253
4×150 15 1.4 0.5 2.6 52.5 3724 0.206
4×185 30 1.6 0.5 2.7 57.9 4503 0.164
4×240 30 1.7 0.5 2.9 64.4 5552 0.125
4×300 30 1.8 0.5 3.1 70.6 6634 0.1
4×400 53 2 0.5 3.4 79.3 8279 0.0778
No. of Cores and Nominal Cross Section Min. Number of Wires Nominal Insulation Thickness Nominal Steel Tape Thickness Nominal Sheath Thickness Approx.Overall Diameter Approx. Weight Max. D.C. Resistance of Conductor at 20℃
No. × mm² No. mm mm mm mm kg/km ohm/km
5×2.5 1 0.7 0.2 1.8 15.2 311 12.1
5×4 1 0.7 0.2 1.8 16.5 365 7.41
5×6 1 0.7 0.2 1.8 17.9 434 4.61
5×10 6 0.7 0.2 1.8 21.3 558 3.08
5×16 6 0.7 0.2 1.8 23.4 717 1.91
5×25 6 0.9 0.2 1.8 27.8 985 1.2
5×35 6 0.9 0.2 1.9 30.7 1214 0.868
5×50 6 1 0.2 2 35.6 1571 0.641
5×70 12 1.1 0.5 2.3 42 2470 0.443
5×95 15 1.1 0.5 2.4 47.5 3121 0.32
5×120 15 1.2 0.5 2.5 52 3677 0.253
5×150 15 1.4 0.5 2.7 57.9 4489 0.206
5×185 30 1.6 0.5 2.9 63.7 5393 0.164
5×240 30 1.7 0.5 3.1 70.9 6670 0.125
5×300 30 1.8 0.5 3.4 78.3 8106 0.1
5×400 53 2 0.8 3.7 88.8 10874 0.0778
No. of Cores and Nominal Cross Section Min. Number of Wires Nominal Insulation Thickness Nominal Steel Tape Thickness Nominal Sheath Thickness Approx.Overall Diameter Approx. Weight Max. D.C. Resistance of Conductor at 20℃
No. × mm² No. mm mm mm mm kg/km ohm/km
3×4+1×2.5 1/1 0.7/0.7 0.2 1.8 15.2 313 7.41/12.1
3×6+1×4 1/1 0.7/0.7 0.2 1.8 16.4 368 4.61/7.41
3×10+1×6 6/1 0.7/0.7 0.2 1.8 19 461 3.08/4.61
3×16+1×10 6/6 0.7/0.7 0.2 1.8 21.2 586 1.91/3.08
3×25+1×16 6/6 0.9/0.7 0.2 1.8 24.6 786 1.20/1.91
3×35+1×16 6/6 0.9/0.7 0.2 1.8 26.4 917 0.868/1.91
3×50+1×25 6/6 1.0/0.9 0.2 1.9 30.3 1166 0.641/1.20
3×70+1×35 12/6 1.1/0.9 0.2 2 34.9 1545 0.443/0.868
3×95+1×50 15/6 1.1/1.0 0.5 2.2 40.7 2344 0.320/0.641
3×120+1×70 15/12 1.2/1.1 0.5 2.3 44.8 2801 0.253/0.443
3×150+1×70 15/12 1.4/1.1 0.5 2.5 49.1 3311 0.206/0.443
3×185+1×95 30/15 1.6/1.1 0.5 2.6 54 3974 0.164/0.320
3×240+1×120 30/15 1.7/1.2 0.5 2.8 60.3 4934 0.125/0.253
3×300+1×150 30/15 1.8/1.4 0.5 3 66.2 5903 0.100/0.206
3×400+1×185 53/30 2.0/1.6 0.5 3.2 74 7306 0.0778/0.164
No. of Cores and Nominal Cross Section Min. Number of Wires Nominal Insulation Thickness Nominal Steel Tape Thickness Nominal Sheath Thickness Approx.Overall Diameter Approx. Weight Max. D.C. Resistance of Conductor at 20℃
No. × mm² No. mm mm mm mm kg/km ohm/km
3×4+2×2.5 1/1 0.7/0.7 0.2 1.8 16 343 7.41/12.1
3×6+2×4 1/1 0.7/0.7 0.2 1.8 17.3 406 4.61/7.41
3×10+2×6 6/1 0.7/0.7 0.2 1.8 19.9 508 3.08/4.61
3×16+2×10 6/6 0.7/0.7 0.2 1.8 22.6 653 1.91/3.08
3×25+2×16 6/6 0.9/0.7 0.2 1.8 26 875 1.20/1.91
3×35+2×16 6/6 0.9/0.7 0.2 1.8 27.7 1001 0.868/1.91
3×50+2×25 6/6 1.0/0.9 0.2 1.9 32.7 1332 0.641/1.20
3×70+2×35 12/6 1.1/0.9 0.2 2.1 36.9 1726 0.443/0.868
3×95+2×50 15/6 1.1/1.0 0.5 2.3 43.1 2599 0.320/0.641
3×120+2×70 15/12 1.2/1.1 0.5 2.4 48.1 3198 0.253/0.443
3×150+2×70 15/12 1.4/1.1 0.5 2.5 51.4 3627 0.206/0.443
3×185+2×95 30/15 1.6/1.1 0.5 2.7 57.4 4478 0.164/0.320
3×240+2×120 30/15 1.7/1.2 0.5 2.9 63.5 5467 0.125/0.253
3×300+2×150 30/15 1.8/1.4 0.5 3.1 69.9 6560 0.100/0.206
3×400+2×185 53/30 2.0/1.6 0.5 3.4 78.2 8146 0.0778/0.164
No. of Cores and Nominal Cross Section Min. Number of Wires Nominal Insulation Thickness Nominal Steel Tape Thickness Nominal Sheath Thickness Approx.Overall Diameter Approx. Weight Max. D.C. Resistance of Conductor at 20℃
No. × mm² No. mm mm mm mm kg/km ohm/km
4×4+1×2.5 1/1 0.7/0.7 0.2 1.8 16.2 354 7.41/12.1
4×6+1×4 1/1 0.7/0.7 0.2 1.8 17.6 420 4.61/7.41
4×10+1×6 6/1 0.7/0.7 0.2 1.8 20.6 533 3.08/4.61
4×16+1×10 6/6 0.7/0.7 0.2 1.8 23 684 1.91/3.08
4×25+1×16 6/6 0.9/0.7 0.2 1.8 26.9 930 1.20/1.91
4×35+1×16 6/6 0.9/0.7 0.2 1.8 29.1 1100 0.868/1.91
4×50+1×25 6/6 1.0/0.9 0.2 2 34.3 1464 0.641/1.20
4×70+1×35 12/6 1.1/0.9 0.5 2.2 40.1 2275 0.443/0.868
4×95+1×50 15/6 1.1/1.0 0.5 2.3 45 2825 0.320/0.641
4×120+1×70 15/12 1.2/1.1 0.5 2.5 50.1 3447 0.253/0.443
4×150+1×70 15/12 1.4/1.1 0.5 2.6 54.4 4023 0.206/0.443
4×185+1×95 30/15 1.6/1.1 0.5 2.8 60.5 4931 0.164/0.320
4×240+1×120 30/15 1.7/1.2 0.5 3 67.2 6062 0.125/0.253
4×300+1×150 30/15 1.8/1.4 0.5 3.2 74.2 7346 0.100/0.206
4×400+1×185 53/30 2.0/1.6 0.8 3.6 84.2 9900 0.0778/0.164

FAQ

What is a NA2XBY cable?

The NA2XBY cable is a European standard low voltage power cable manufactured in accordance with DIN VDE 0276-603 for installations with a rated voltage of 0.6/1kV. They are commonly used across construction projects for power distribution.

What is NA2XBY Cable Construction & Application

ProteNA2XBY low voltage cables are designed for local distribution systems and for delivering power and auxiliary control in the Building and Construction industry.
With a flame retardant PVC outersheath, the NA2XBY cable is CPR classified, making it suitable for fixed installations internally. The UV resistance makes external applications also permissible.
The Cross-Linked Polyethylene (XLPE) insulation means a maximum operating temperature of +90°C.
The double layer of galvanized steel tape armour supports resistance to mechanical stresses without the need to compromise flexibility (as would be the case with round steel wires or other more rigid armouring).
A screened variant NA2XCY, with tinned copper wire braid for EMC protection, is also available, as is a copper conductor equivalent N2XBY.

What does 1kV mean?

1kV: The maximum phase-to-phase voltage the cable can safely handle. This rating indicates the cable is designed for low-voltage systems (typically 230V/400V in three-phase networks, where 400V phase-to-phase is well below 1kV)


What is NA2XBY Cable Sizes?

The NA2XBY cable is listed in 2-core, 3-core, 4-core and 5-core variants, including variants of 3-core cables with reduced earth core sizing. Listed sizes run from 16mm² to 240mm².
Should you require larger sizes or alternative core configurations, please speak to the team.

Technical and project support for Low Voltage armoured cables
As part of our range of LV armoured cable, the NA2XBY cable offers a lightweight armouring when compared to the AWA and SWA of BS5467 or the flat wire armour of the NA2XFGBY cable.
Cable sizes, weights and electrical characteristics can be found in the technical datasheets – although should the size you require not be listed, please contact the team who will be able to assist.
In the event you require further information on the NA2XBY cable or have a query on the suitability of this or any other armoured cable product, our technical team is available to provide expert advice whilst our sales team can advise on both our stockholding and any manufacturing lead times in order to best suit your project specifications and timeline.

What is the STA Armoured power cable?
STA (Steel Tape Armoured) 0.6/1KV power cables are low-voltage electrical cables designed for power transmission and distribution. They feature galvanized steel tape for mechanical protection, making them ideal for direct underground burial, outdoor installations, and environments requiring heavy-duty physical stress resistance.

Get In Touch

Let’s Build Something
Together.

No. 238, Zhenkang Road, Zhangyan Town,Jinshan District, Shanghai,China

Quick Link

Learn More About Us

About QIFAN
About QIFAN
We are a leading cable manufacturer in China with over 30 years of experience.
Customer Service
Customer Service
Exceptional Service– From First Contact to Long-Term Partnership
Quality Assurance
Quality Assurance
Advanced imported production lines; ISO 9001/14001/OHSAS 18001, TUV, VDE, UL, CE, SAA certified.