SOOW Multi core EP rubber insulated CPE rubber jacket cable

Application:
This product is suitable for industrial equipment, heavy tools, battery chargers, mobile lighting and power extension lines.Such as outdoor lighting connection (mine lamp, buried lamp, lawn lamp, street lamp, tunnel lamp…) , LED lighting connection (LED strip lights, work lights, roof lights…) Electric appliances and all kinds of general electric tools and equipment, suitable for outdoor, oily occasions, wet, cold and strong sun occasions.
Standard:
- Cable design: UL62 Flexible Cords and Cables
- CSA C22.2 No. 49 Flexible Cords and Cables
Products Construction
- Conductor – Plain flexible annealed stranded copper
- Insulation – (60℃, 75℃, 90℃)EP rubber
- Filler – Flame retardant high temperature filling rope (If need)
- Binder tape – Flame retardant tape
- Outer jacket – (60℃, 75℃, 90℃) CPE rubber
Cross Section:
- 2C18AWG~2AWG
- 3C18AWG~2AWG
- 4C18AWG~2AWG
- 5C18AWG~5AWG
Temperature characteristics:
- Conductor operating temperature: -40℃~+90℃
- Operating ambient temperature:-20℃~+80℃
Flame retardant
FT2
Electrical Characteristics:
- Rated voltage: 600V
- 18AWG~13AWG High voltage test: 2.0kV / 1min
- 12AWG~9AWG High voltage test: 3.0kV / 1min
- 8AWG~2AWG High voltage test: 4.0kV / 1min
Color:
- Insulation: Black, According to customer requirements
Minimum Bending Radius:
6x Outer Ø
Technical Specification
| Cond. Size AWG/Kcmil | Cond. Number No. | Cond. Strands No. | Insul. Thickness (mil) | Jacket Thickness (mil) | Approx OD (inch) | Approx Weight (lb/1000ft) | Ampacity (Amp) | Insul. Color | Jacket Color |
| 18 | 2 | 16 | 30 | 70 | 0.348 | 67 | 10 | BK,WE | BK |
| 18 | 3 | 16 | 30 | 70 | 0.37 | 80 | 7 | BK,WE,GN | BK |
| 18 | 4 | 16 | 30 | 70 | 0.39 | 95 | 5 | BK,WE,RD,GN | BK |
| 18 | 5 | 16 | 30 | 95 | 0.465 | 134 | 5 | BK,WE,RD,GN,OE | BK |
| 16 | 2 | 26 | 30 | 70 | 0.37 | 76 | 13 | BK,WE | BK |
| 16 | 3 | 26 | 30 | 70 | 0.395 | 94 | 10 | BK,WE,GN | BK |
| 16 | 4 | 26 | 30 | 70 | 0.42 | 111 | 8 | BK,WE,RD,GN | BK |
| 16 | 5 | 26 | 30 | 95 | 0.514 | 162 | 8 | BK,WE,RD,GN,OE | BK |
| 14 | 2 | 41 | 45 | 85 | 0.501 | 132 | 18 | BK,WE | BK |
| 14 | 3 | 41 | 45 | 90 | 0.53 | 165 | 15 | BK,WE,GN | BK |
| 14 | 4 | 41 | 45 | 90 | 0.57 | 201 | 12 | BK,WE,RD,GN | BK |
| 14 | 5 | 41 | 45 | 105 | 0.655 | 254 | 12 | BK,WE,RD,GN,OE | BK |
| 12 | 2 | 65 | 45 | 105 | 0.58 | 182 | 25 | BK,WE | BK |
| 12 | 3 | 65 | 45 | 115 | 0.605 | 221 | 20 | GN,WE,BK | BK |
| 12 | 3 | 65 | 45 | 115 | 0.606 | 224 | 20 | BK,WE,GN | BK |
| 12 | 4 | 65 | 45 | 105 | 0.644 | 266 | 16 | BK,WE,RD,GN | BK |
| 12 | 5 | 65 | 45 | 100 | 0.709 | 295 | 16 | BK,WE,RD,GN,OE | BK |
| 10 | 2 | 104 | 45 | 105 | 0.63 | 222 | 30 | BK,WE | BK |
| 10 | 3 | 104 | 45 | 120 | 0.665 | 295 | 25 | BK,WE,GN | BK |
| 10 | 4 | 104 | 45 | 105 | 0.715 | 347 | 20 | BK,WE,RD,GN | BK |
| 10 | 5 | 104 | 45 | 120 | 0.772 | 444 | 20 | BK,WE,RD,GN,OE | BK |
| 8 | 3 | 133 | 60 | 125 | 0.842 | 426 | 35 | BK,WE,GN | BK |
| 8 | 3 | 133 | 60 | 125 | 0.849 | 444 | 35 | BK,RD,GN | BK |
| 8 | 4 | 133 | 60 | 155 | 0.954 | 596 | 28 | BK,WE,RD,GN | BK |
| 8 | 5 | 133 | 60 | 165 | 1.036 | 717 | 28 | BK,WE,RD,GN,OE | BK |
| 6 | 3 | 133 | 60 | 195 | 0.99 | 675 | 45 | BK,WE,GN | BK |
| 6 | 4 | 133 | 60 | 205 | 1.075 | 830 | 36 | BK,WE,RD,GN | BK |
Applicable Standards
Optional
FAQ
SOOW wire is a heavy-duty, highly flexible portable power cable designed to supply electricity to equipment in demanding environments. Rated for up to 600 volts, it is frequently used in construction sites, machine shops, and marine environments.
Type SOOW flexible cords are permitted for use per Article 400 of the NEC in wiring for industrial machinery, motors and associated equipment, portable tools and equipment, and temporary electrical power and lighting installations for construction sites.
SOOW is a premium, highly flexible rubber (thermoset) cable built for industrial, oil-exposed, and heavy-duty environments. In contrast, STW uses a thermoplastic (PVC) jacket, making it a more rigid, cost-effective option primarily suited for residential and general outdoor applications where chemical and oil resistance are not required.
Yes, SOOW cable is outdoor-rated. The “W” in its name specifically indicates that it is weather and water-resistant. It features an oil-resistant CPE jacket that can handle sunlight, extreme temperatures ( -40°C to 90°C), and moisture, making it highly durable for temporary outdoor power, industrial tools, and portable equipment.
Under the National Electrical Code (NEC), running SO cord (or SOOW) inside conduit for permanent wiring is generally prohibited
SOOW cords are service cords engineered to be oil- and weather- cum water-resistant. As an anti-oil protection cord, SOOW cables are designed using an oil-resistant black thermostat chlorinated polyethylene (CPE) jacket.



