NA2XSY cable is used for the transmission and distribution of electric power and is suitable for installation in ducts, trenches or direct buried underground or within buildings. These cables are ideal for use to connect wind farms and other renewable energy to existing grid system.
| Nominal CSA mm2 | Approx Conductor diameter | Nominal Insulation Thickness mm | Outer Sheath thicknessmm | Approx. Cable diametermm | Approx. cable weightkg/km | |
| mm | CU | AL | ||||
| 95 | 11.6 | 13 | 4 | 69.1 | 4671 | 3935 |
| 120 | 13 | 13 | 4 | 70.5 | 5017 | 4128 |
| 150 | 14.4 | 13 | 4 | 71.9 | 5392 | 4334 |
| 185 | 16.1 | 13 | 4 | 74.7 | 5910 | 4629 |
| 240 | 18.4 | 12 | 4 | 75.3 | 6504 | 4866 |
| 300 | 20.6 | 12 | 4 | 77.5 | 7228 | 5235 |
| 400 | 23.4 | 12 | 4 | 80.3 | 8237 | 5725 |
| 500 | 26.6 | 12 | 4 | 83.5 | 9485 | 6271 |
| 630 | 30 | 12 | 4 | 86.9 | 11015 | 6939 |
| 800 | 34 | 12 | 4 | 90.9 | 12954 | 7729 |
| 800(SM) | 35.6 | 12 | 4 | 93.5 | 13216 | 8043 |
| 1000(SM) | 39.7 | 12 | 4.5 | 99.5 | 15684 | 9220 |
| 1200(SM) | 42.8 | 12 | 4.5 | 102.5 | 17457 | 9948 |
| 1400(SM) | 46.4 | 12 | 4.5 | 106 | 19594 | 10803 |
| 1600(SM) | 49.2 | 12 | 4.5 | 109.2 | 21633 | 11622 |
| Nominal CSA mm2 | Approx Conductor diameter | Nominal Insulation Thickness mm | Outer Sheath thicknessmm | Approx. Cable diametermm | Approx. cable weightkg/km | |
| mm | CU | AL | ||||
| 95 | 11.6 | 13 | 4 | 69.1 | 4671 | 3935 |
| 120 | 13 | 13 | 4 | 70.5 | 5017 | 4128 |
| 150 | 14.4 | 13 | 4 | 71.9 | 5392 | 4334 |
| 185 | 16.1 | 13 | 4 | 74.7 | 5910 | 4629 |
| 240 | 18.4 | 12 | 4 | 75.3 | 6504 | 4866 |
| 300 | 20.6 | 12 | 4 | 77.5 | 7228 | 5235 |
| 400 | 23.4 | 12 | 4 | 80.3 | 8237 | 5725 |
| 500 | 26.6 | 12 | 4 | 83.5 | 9485 | 6271 |
| 630 | 30 | 12 | 4 | 86.9 | 11015 | 6939 |
| 800 | 34 | 12 | 4 | 90.9 | 12954 | 7729 |
| 800(SM) | 35.6 | 12 | 4 | 93.5 | 13216 | 8043 |
| 1000(SM) | 39.7 | 12 | 4.5 | 99.5 | 15684 | 9220 |
| 1200(SM) | 42.8 | 12 | 4.5 | 102.5 | 17457 | 9948 |
| 1400(SM) | 46.4 | 12 | 4.5 | 106 | 19594 | 10803 |
| 1600(SM) | 49.2 | 12 | 4.5 | 109.2 | 21633 | 11622 |
Note:
01. Calculations are performed assuming galvanized steel wire armor of 4~6mm diameter.
02. The rating given in the tables should be regarded as indicative only.
03. Three-core cables with cross-sections larger than 630mm2can be offered on request.
04. Aluminum conductor cables will have a rating of 75~80% for the same size of copper conductor.
EXW, FOB, CFR,CIF,DDU,DDP and we will recommend the most suitable delivery method according to your specific needs.
EXW, FOB, CFR,CIF,DDU,DDP and we will recommend the most suitable delivery method according to your specific needs.
EXW, FOB, CFR,CIF,DDU,DDP and we will recommend the most suitable delivery method according to your specific needs.
EXW, FOB, CFR,CIF,DDU,DDP and we will recommend the most suitable delivery method according to your specific needs.
Get In Touch
Our team of multilingual sales professionals and technical specialists are on hand to support you with your cable projects, from specification through to installation. Please use the contact details below to get in touch.
Quick Link